For more information and to book please email the Langley Sportsplex at info@sportsplexbc.com
Last Minute Ice is subject to change.
Sunday, July 3rd | 7:15 am – 8:15 am | $224.96 +gst |
Sunday, July 3rd | 8:30 am – 9:30 am | $224.96 +gst |
Sunday, July 3rd | 9:45 am – 10:45 am | $287.16 + gst |
Sunday, July 3rd | 11:00 am – 12:00 pm | $287.16 + gst |
Sunday, July 3rd | 12:15 pm – 1:15 pm | $287.16 + gst |
Sunday, July 3rd | 1:30pm – 2:30 pm | $287.16 + gst |
Sunday, July 3rd | 2:45 pm – 3:45 pm | $287.16 + gst |
Sunday, July 3rd | 4:00 pm – 5:00 pm | $287.16 + gst |
Sunday, July 3rd | 5:15 pm – 6:15 pm | $287.16 + gst |
Sunday, July 3rd | 7:30 pm – 8:45 pm | $358.95 + gst |
Monday, July 4th | 8:30 am – 9:30 am | $224.96 +gst |
Monday, July 4th | 9:15 am – 10:15 am | $287.16 + gst |
Monday, July 4th | 11:15 am – 12:15 pm | $287.16 + gst |
Monday, July 4th | 3:00 pm – 4:15 pm | $358.95 + gst |
Monday, July 4th | 7:30 pm -8:45 pm | $358.95 + gst |
Monday, July 4th | 10:30 pm -11:30 pm | $250.82 +gst |
Tuesday, July 5th | 8:45 am – 9:45 am | $256.06 +gst |
Tuesday, July 5th | 9:15 am – 10:30 am | $358.95 +gst |
Tuesday, July 5th | 10:45 am – 12:00 pm | $358.95 +gst |
Tuesday, July 5th | 11:15 am – 12:15 pm | $287.16 +gst |
Tuesday, July 5th | 12:30 pm – 1:30 pm | $287.16 +gst |
Tuesday, July 5th | 3:00 pm – 4:00 pm | $287.16 +gst |
Tuesday, July 5th | 10:15 pm – 11:15 pm | $256.06 +gst |
Wednesday, July 6th | 7:30 am – 8:30 am | $162.74 +gst |
Wednesday, July 6th | 8:45 am – 9:45 am | $256.06 +gst |
Wednesday, July 6th | 9:15 am – 10:15 am | $287.16 +gst |
Wednesday, July 6th | 11:30 am – 12:30 pm | $287.16 +gst |
Wednesday, July 6th | 12:45 pm – 1:45 pm | $287.16 +gst |
Wednesday, July 6th | 2:00 pm – 3;00 pm | $287.16 +gst |
Wednesday, July 6th | 3:15 pm – 4:30 pm | $358.95 +gst |
Wednesday, July 6th | 8:15 pm – 9:15 pm | $287.16 +gst |
Wednesday, July 6th | 9:30 pm – 10:30 pm | $287.16 +gst |
Thursday, July 7th | 7:15 am – 8:15 am | $162.74 + gst |
Thursday, July 7th | 8:30 am – 9:30 am | $224.95 + gst |
Thursday, July 7th | 8:45 am – 10:00 am | $327.85 + gst |
Thursday, July 7th | 1:00 pm – 2:00 pm | $287.16 + gst |
Thursday, July 7th | 2:15 pm – 3:15 pm | $287.16 + gst |
Thursday, July 7th | 3:30 pm – 4:45 pm | $358.95 + gst |
Thursday, July 7th | 3:45 pm – 4:45 pm | $287.16 + gst |
Thursday, July 7th | 5:00 pm – 6:00 pm | $287.16 + gst |
Thursday, July 7th | 6:30 pm – 7:30 pm | $287.16 + gst |
Thursday, July 7th | 8:30 pm – 9:30 pm | $287.16 + gst |
Thursday, July 7th | 9:45 pm – 10:45 pm | $287.16 + gst |
Friday, July 8th | 11:15 am – 12:15 pm | $287.16 + gst |
Friday, July 8th | 12:30 pm – 1:30 pm | $287.16 + gst |
Friday, July 8th | 1:45 pm – 2:45 pm | $287.16 + gst |
Friday, July 8th | 3:00 pm – 4:15 pm | $358.95 +gst |
Friday, July 8th | 3:00 pm – 4:00 pm | $287.16 + gst |
Friday, July 8th | 4:15 pm – 5:15 pm | $287.16 + gst |
Friday, July 8th | 5:30 pm – 6:30 pm | $287.16 + gst |
Friday, July 8th | 6:45 pm – 7:45 pm | $287.16 + gst |
Friday, July 8th | 8:00 pm – 9:00 pm | $287.16 + gst |
Friday, July 8th | 9:15 pm -10:15 pm | $287.16 + gst |
Friday, July 8th | 10:30 pm -11:30 pm | $250.82 +gst |
Saturday, July 9th | 8:30 am – 9:30 am | $287.16 + gst |
Saturday, July 9th | 8:45 am – 9:45 am | $287.16 + gst |
Saturday, July 9th | 11:00 am – 12:00 pm | $287.16 + gst |
Saturday, July 9th | 11:15 am – 12:15 pm | $287.16 + gst |
Saturday, July 9th | 12:15 pm – 1:15 pm | $287.16 + gst |
Saturday, July 9th | 12:30 pm – 1:30 pm | $287.16 + gst |
Saturday, July 9th | 1:45 pm – 2:45 pm | $287.16 + gst |
Saturday, July 9th | 2:45 pm – 3:45 pm | $287.16 + gst |
Saturday, July 9th | 3:00 pm – 4:00 pm | $287.16 + gst |
Saturday, July 9th | 4:00 pm – 5:00 pm | $287.16 + gst |
Saturday, July 9th | 4:15 pm – 5:15 pm | $287.16 + gst |
Saturday, July 9th | 5:15 pm – 6:15 pm | $287.16 + gst |
Saturday, July 9th | 5:30 pm – 6:30 pm | $287.16 + gst |
Saturday, July 9th | 6:30 pm – 7:30 pm | $287.16 + gst |
Saturday, July 9th | 6:45 pm – 7:45 pm | $287.16 + gst |
Saturday, July 9th | 7:45 pm – 8:45 pm | $287.16 + gst |
Saturday, July 9th | 8:00 pm – 9:00 pm | $287.16 + gst |
Saturday, July 9th | 9:00 pm – 10:00 pm | $287.16 + gst |
Saturday, July 9th | 9:15 pm – 10:15 pm | $287.16 + gst |
Sunday, July 10th | 8:00 am – 9:00 am | $287.16 + gst |
Sunday, July 10th | 9:15 am – 10:15 am | $287.16 + gst |
Sunday, July 10th | 10:30 am – 11:30 am | $287.16 + gst |
Sunday, July 10th | 11:45 am – 12:45 pm | $287.16 + gst |
Sunday, July 10th | 2:15 pm – 3:15 pm | $287.16 + gst |
Sunday, July 10th | 3:30 pm – 4:30 pm | $287.16 + gst |
Sunday, July 10th | 4:45 pm – 5:45 pm | $287.16 + gst |
Sunday, July 10th | 6:00 pm – 7:00 pm | $287.16 + gst |
Sunday, July 10th | 7:15 pm – 8:15 pm | $287.16 + gst |
Sunday, July 10th | 8:30 pm – 9:30 pm | $287.16 + gst |
Monday, July 11th | 8:15 am – 9:30 am | $265.75 +gst |
Monday, July 11th | 11:15 am – 12:30 pm | $358.95 +gst |
Monday, July 11th | 12:45 pm – 2:00 pm | $358.95 +gst |
Monday, July 11th | 2:15 pm – 3:30 pm | $358.95 +gst |
Monday, July 11th | 10:00 pm – 11:00 pm | $287.16 + gst |
Tuesday, July 12th | 9:15 am – 10:15 am | $287.16 + gst |
Tuesday, July 12th | 10:30 am – 11:30 am | $287.16 + gst |
Tuesday, July 12th | 11:45 am – 12:45 pm | $287.16 + gst |
Tuesday, July 12th | 1:00 pm – 2:00 pm | $287.16 + gst |
Tuesday, July 12th | 3:00 pm – 4:00 pm | $287.16 + gst |
Tuesday, July 12th | 4:15 pm – 5:15 pm | $287.16 + gst |
Tuesday, July 12th | 5:30 pm – 6:30 pm | $287.16 + gst |
Tuesday, July 12th | 6:45 pm – 7:45 pm | $287.16 + gst |
Tuesday, July 12th | 8:00 pm – 9:00 pm | $287.16 + gst |
Tuesday, July 12th | 9:15 pm – 10:15 pm | $287.16 + gst |
Tuesday, July 12th | 10:30 pm – 11:30 pm | $250.81 +gst |
Wednesday, July 13th | 8:15 am – 9:30 am | $265.65 +gst |
Wednesday, July 13th | 9:15 am – 10:15 am | $287.16 + gst |
Wednesday, July 13th | 10:30 am – 11:30 am | $287.16 + gst |
Wednesday, July 13th | 1:00 pm, – 2:00 pm | $287.16 + gst |
Wednesday, July 13th | 2:15 pm – 3:15 pm | $287.16 + gst |
Wednesday, July 13th | 3:30 pm – 4:30 pm | $287.16 + gst |
Wednesday, July 13th | 9:00 pm – 10:00 pm | $287.16 + gst |
Wednesday, July 13th | 10:15 pm – 11:15 pm | $268.99 +gst |
Thursday, July 14th | 7:15 am – 8:15 am | $162.74 + gst |
Thursday, July 14th | 8:30 am – 9:30 am | $224.75 + gst |
Thursday, July 14th | 8:45 am – 10:00 am | $327.85 + gst |
Thursday, July 14th | 11:00 am – 12:00 pm | $287.16 + gst |
Thursday, July 14th | 12:15 pm – 1:15 pm | $287.16 + gst |
Thursday, July 14th | 2:15 pm – 3:15 pm | $287.16 + gst |
Thursday, July 14th | 3:30 pm – 4:45 pm | $358.95 + gst |
Thursday, July 14th | 8:45 pm – 9:45 pm | $287.16 + gst |
Thursday, July 14th | 10:00 pm – 11:00 pm | $287.16 + gst |
Friday, July 15th | 7:45 am – 8:45 am | $162.74 +gst |
Friday, July 15th | 9:00 am – 10:00 am | $287.16 + gst |
Friday, July 15th | 10:15 am – 11:15 am | $287.16 + gst |
Friday, July 15th | 11:30 am – 12:30 pm | $287.16 + gst |
Friday, July 15th | 12:45 pm – 1:45 pm | $287.16 + gst |
Friday, July 15th | 2:00 pm -3:00 pm | $287.16 + gst |
Friday, July 15th | 3:00 pm – 4:00 pm | $287.16 + gst |
Friday, July 15th | 3:15 pm – 4:15 pm | $287.16 + gst |
Friday, July 15th | 4:15 pm – 5:15 pm | $287.16 + gst |
Friday, July 15th | 5:30 pm – 6:30 pm | $287.16 + gst |
Friday, July 15th | 6:45 pm -7:45 pm | $287.16 + gst |
Friday, July 15th | 8:00 pm – 9:00 pm | $287.16 + gst |
Friday, July 15th | 9:15 pm – 10:15 pm | $287.16 + gst |
Friday, July 15th | 10:30 pm – 11:30 pm | $250.81 +gst |
Saturday, July 16th | 7:45 am – 8:45 am | $287.16 + gst |
Saturday, July 16th | 8:00 am – 9:00 am | $287.16 + gst |
Saturday, July 16th | 10:30 am – 11:30 am | $287.16 + gst |
Saturday, July 16th | 11:30 am – 12:30 pm | $287.16 + gst |
Saturday, July 16th | 12:45 pm – 1:45 pm | $287.16 + gst |
Saturday, July 16th | 2:00 pm – 3:00 pm | $287.16 + gst |
Saturday, July 16th | 3:15 pm – 4:15 pm | $287.16 + gst |
Saturday, July 16th | 5:45 pm – 6:45 pm | $287.16 + gst |
Saturday, July 16th | 7:00 pm – 8:00 pm | $287.16 + gst |
Saturday, July 16th | 8:15 pm – 9:15 pm | $287.16 + gst |
Saturday, July 16th | 9:30 pm – 10:30 pm | $287.16 + gst |
