For more information and to book please email the Langley Sportsplex at info@sportsplexbc.com
Last Minute Ice is subject to change.
Monday, January 30th | 9:45 am – 10:45 am | $111.30 +gst |
Monday, January 30th | 12:15 pm – 2:00 pm | $194.78 +gst |
Tuesday, January 31th | 8:00 am – 9:15 am | $139.13 +gst |
Tuesday, January 31th | 12:15 pm – 1:15 pm | $111.30 +gst |
Tuesday, January 31th | 1:30 pm – 2:30 pm | $111.30 +gst |
Wednesday, February 1st | 8:30 am – 9:30 am | $111.30 +gst |
Wednesday, February 1st | 9:45 am – 10:45 am | $111.30 +gst |
Wednesday, February 1st | 11:00 am – 12:00 pm | $111.30 +gst |
Wednesday, February 1st | 12:15 pm – 1:15 pm | $111.30 +gst |
Wednesday, February 1st | 2:00 pm – 3:00 pm | $111.30 +gst |
Thursday, February 2nd | 8:15 am – 9:30 am | $139.13 +gst |
Thursday, February 2nd | 9:45 am – 11:00 am | $139.13 +gst |
Thursday, February 2nd | 11:15 am -12:15 pm | $111.30 +gst |
Thursday, February 2nd | 12:30 pm – 1:30 pm | $111.30 +gst |
Thursday, February 2nd | 12:45 pm – 2:00 pm | $111.30 +gst |
Thursday, February 2nd | 2:15 pm – 3:30 pm | $235.55 +gst |
Friday, February 3rd | 7:15 am – 8:15 am | $111.30 +gst |
Friday, February 3rd | 8:30 am – 9:30 am | $111.30 +gst |
Friday, February 3rd | 9:45 am – 10:45 am | $111.30 +gst |
Friday, February 3rd | 12:45 pm – 1:45 pm | $111.30 +gst |
Friday, February 3rd | 1:45 pm – 2:45 pm | $111.30 +gst |
Friday, February 3rd | 2:15 pm – 3:15 pm | $259.52 +gst |
Friday, February 3rd | 8:45 pm – 9:45 pm | $417.73 +gst |
Friday, February 3rd | 9:45 pm – 10:45 pm | $417.73 +gst |
Friday, February 3rd | 10:00 pm – 11:00 pm | $417.73 +gst |
Sunday, February 5th | 6:30 pm – 8:00 pm | $626.59 +gst |
Monday, February 6th | 7:15 am – 8:15 am | $111.30 +gst |
Monday, February 6th | 8:30 am – 9:30 am | $111.30 +gst |
Monday, February 6th | 9:45 am – 10:45 am | $111.30 +gst |
Monday, February 6th | 1:45 pm – 3:15 pm | $215.18 +gst |
Tuesday, February 7th | 8:00 am – 7:15 am | $139.13 +gst |
Tuesday, February 7th | 7:30 am – 8:45 am | $139.13 +gst |
Tuesday, February 7th | 9:00 am – 10:00 am | $111.30 +gst |
Tuesday, February 7th | 10:15 am – 11:15 am | $111.30 +gst |
Tuesday, February 7th | 11:30 am – 12:30 pm | $111.30 +gst |
Tuesday, February 7th | 10:15 pm – 11:15 pm | $176.00 +gst |
Wednesday, February 8th | 7:15 am – 8:15 am | $111.30 +gst |
Wednesday, February 8th | 8:30 am – 9:30 am | $111.30 +gst |
Wednesday, February 8th | 9:45 am – 10:45 am | $111.30 +gst |
Wednesday, February 8th | 11:00 am – 12:00 pm | $111.30 +gst |
Wednesday, February 8th | 12:15 pm – 1:15 pm | $111.30 +gst |
Wednesday, February 8th | 2:00 pm – 3:00 pm | $111.30 +gst |
Wednesday, February 8th | 7:15 pm – 8:15 p[m | $417.73 +gst |
Wednesday, February 8th | 9:00 pm – 10:00 pm | $417.73 +gst |
Wednesday, February 8th | 10:15 pm – 11:15 pm | $176.00 +gst |
Thursday, February 9th | 8:15 am – 9:30 am | $139.13 +gst |
Thursday, February 9th | 9:45 am – 11:00 am | $139.13 +gst |
Thursday, February 9th | 11:15 am – 12:15 pm | $111.30 +gst |
Friday, February 10th | 8:15 am – 9:15 am | $111.30 +gst |
Friday, February 10th | 9:30 am – 10:30 am | $111.30 +gst |
Friday, February 10th | 12:45 pm – 1:45 pm | $111.30 +gst |
Friday, February 10th | 2:00 pm – 3:00 pm | $111.30 +gst |
Friday, February 10th | 10:00 pm – 11:00 pm | $417.73 +gst |
Saturday, February 11th | 10:30 pm – 11:30 pm | $329.14 +gst |
Sunday, February 12th | 5:45 pm – 6:45 pm | $417.73 +gst |
Sunday, February 12th | 6:30 pm – 8:00 pm | $626.59 +gst |
Sunday, February 12th | 7:00 pm – 8:00 pm | $417.73 +gst |
Sunday, February 12th | 8:15 pm – 9:15 pm | $417.73 +gst |
Sunday, February 12th | 8:15 pm – 9:30 pm | $522.16 +gst |
Monday, February 13th | 8:15 am – 9:15 am | $111.30 +gst |
Monday, February 13th | 11:00 am – 12:00 pm | $111.30 +gst |
Monday, February 13th | 2:30 pm – 3:30 pm | $111.30 +gst |
Monday, February 13th | 10:15 pm – 11:15 pm | $176.00 +gst |
+
