Ice Rentals

For more information and to book please email the Langley Sportsplex at info@sportsplexbc.com

Last Minute Ice is subject to change.

Thursday, September 21st 11:00 am – 12:00 pm $116.86 +gst
Thursday, September 21st 12:15 pm – 1:15 pm $116.86 +gst
Thursday, September 21st 1:30 pm – 2:30 pm $116.86 +gst
Thursday, September 21st 2:45 pm – 3:45 pm $268.71 +gst
Friday, September 22nd 7:15 am – 8:15 am $116.86 +gst
Friday, September 22nd 8:30 am – 9:30 am $116.86 +gst
Friday, September 22nd 9:45 am – 10:45 am $116.86 +gst
Friday, September 22nd 12:00 pm – 1:00 pm $116.86 +gst
Friday, September 22nd 1:15 pm – 2:15 pm $116.86 +gst
Friday, September 22nd 2:30 pm – 3:30 pm $218.12 +gst
Friday, September 22nd 3:45 pm – 4:45 pm $319.31 +gst
Saturday, September 23rd 3:00 pm – 4:30 pm $657.92 +gst
Saturday, September 23rd 5:00 pm – 6:00 pm $438.61 +gst
Saturday, September 23rd 10:30 pm  -11:30 pm $345.60 +gst
Sunday, September 24th 11:15 am – 12:45 pm $657.92 +gst
Sunday, September 24th 4:30 pm – 5:30 pm $438.61 +gst
Sunday, September 24th 5:15 pm – 6:15 pm $438.61 +gst
Sunday, September 24th 9:15 pm – 10:15 pm $375.17 +gst
Sunday, September 24th 10:30 pm – 11:30 pm $184.80 +gst
Monday, September 25th 7:15 am – 8:15 am $116.86 +gst
Monday, September 25th 8:30 am – 9:30 am $116.86 +gst
Monday, September 25th 9:30 am – 10:30 am $116.86 +gst
Monday, September 25th 9:45 am – 10:45 am $116.86 +gst
Monday, September 25th 12:00 pm – 1:00 pm $116.86 +gst
Monday, September 25th 1:15 pm – 2:15 pm $116.86 +gst
Monday, September 25th 6:15 pm – 7:15 pm $438.61 +gst
Monday, September 25th 10:45 pm – 11:45 pm $184.80 +gst
Tuesday, September 26th 7:15 am – 8:15 am  $116.86 +gst
Tuesday, September 26th 8:30 am – 9:30 am  $116.86 +gst
Tuesday, September 26th 9:45 am – 10:45 am  $116.86 +gst
Tuesday, September 26th 1l:00 am – 12:00 pm  $116.86 +gst
Tuesday, September 26th 1:45 pm – 2:45 pm $116.86 +gst
Tuesday, September 26th 2:00 pm – 3:30 pm  $276.52 +gst
Tuesday, September 26th 7:00 pm – 8:00 pm  $438.61 +gst
Tuesday, September 26th 10:30 pm – 11:30 pm  $184.80 +gst
Wednesday, September 27th 8:15 am – 9:15 am $116.86 +gst
Wednesday, September 27th 9:30 am – 10:30 am $116.86 +gst
Wednesday, September 27th 10:45 am – 11:45 am $116.86 +gst
Wednesday, September 27th 12:00 pm – 1:00 pm $116.86 +gst
Wednesday, September 27th 1:45 pm – 2:45 pm $116.86 +gst
Wednesday, September 27th 7:15 pm – 8:15 pm $438.61 +gst
Thursday, September 28th 8:15 am – 9:15 am $116.86 +gst
Thursday, September 28th 9:30 am – 10:30 am $116.86 +gst
Thursday, September 28th 10:45 am – 11:45 am $116.86 +gst
Thursday, September 28th 12:00 pm  – 1:00 pm $116.86 +gst
Thursday, September 28th 2:15 pm – 3:15 pm $167.46 +gst
Thursday, September 28th 6:15 pm – 7:15 pm $438.61 +gst
Friday, September 29th 8:15 am – 9:15 am $116.86 +gst
Friday, September 29th 9:30 am – 10:30 am $116.86 +gst
Friday, September 29th 10:45 am – 11:45 am $116.86 +gst
Friday, September 29th 12:00 pm – 1:00 pm $116.86 +gst
Friday, September 29th 1:00 pm – 2:00 pm $116.86 +gst
Friday, September 29th 1:15 pm – 2:15 pm $116.86 +gst
Friday, September 29th 2:30 pm – 3:30 pm $218.10 +gst
Friday, September 29th 9:00 pm – 10:00 pm $438.61 +gst
Friday, September 29th 9:45 pm – 10:45 pm $248.25 +gst
Saturday, September 30th 10:30 pm – 11:30 pm $345.58 +gst
Sunday, October 1st 5:15 pm – 6:15 pm $438.61 +gst
Sunday, October 1st 9:45 pm – 10:45 pm $248.25 +gst
Monday,  October 2nd 10:45 pm – 11:45 pm $184.80 +gst
Tuesday, October 3rd 7:15 am – 8:30 am $116.86 +gst
Tuesday, October 3rd 8:45 am – 10:00 am $116.86 +gst
Tuesday, October 3rd 10:15 am – 11:15 am $116.86 +gst
Tuesday, October 3rd 11:30 am – 12:30 pm $116.86 +gst
Tuesday, October 3rd 12:45 pm – 1:45 pm $116.86 +gst
Tuesday, October 3rd 1:45 pm – 2:45 pm $116.86 +gst
Tuesday, October 3rd 10:30 pm – 11:30 pm $184.80 +gst
Wednesday, October 4th  8:15 am – 9:30 am $146.08 +gst
Wednesday, October 4th  9:30 am – 10:30 am $116.86 +gst
Wednesday, October 4th  9:45 am – 10:45 am $116.86 +gst
Wednesday, October 4th  11:00 am – 12:00 pm $116.86 +gst
Wednesday, October 4th  12:15 pm – 1:15 pm $116.86 +gst
Wednesday, October 4th  1:45 pm – 2:45 pm $116.86 +gst
Wednesday, October 4th  2:00 pm – 3:00 pm $116.86 +gst
Thursday, October 5th 8:15 am – 9:15 am $116.86 +gst
Thursday, October 5th 9:30 am – 10:30 am $116.86 +gst
Thursday, October 5th 10:45 am – 11:45 am $116.86 +gst
Thursday, October 5th 12:00 pm – 1:00 pm $116.86 +gst
Friday, October 6th 7:15 am – 8:30 am $146.08 +gst
Friday, October 6th 8:45 am – 10:00 am $146.08 +gst
Friday, October 6th 10:15 am – 11:30 am $146.08 +gst
Friday, October 6th 11:45 am – 12:00 pm $146.08 +gst
Friday, October 6th 1:00 pm – 2:00 pm $116.86 +gst
Friday, October 6th 8:15 pm – 9:30 pm $548.26 +gst
Friday, October 6th 8:45 pm – 9:45 pm $438.61 +gst
Friday, October 6th 10:00 pm – 11:00 pm $438.61 +gst

 

 

+