Ice Rentals

For more information and to book please email the Langley Sportsplex at info@sportsplexbc.com

Last Minute Ice is subject to change.

Wednesday, March 27th 11:45 am – 12:45 pm $316.58 +gst
Wednesday, March 27th 5:45 pm  – 6:45 pm $316.58 +gst
Wednesday, March 27th 7:00 pm – 8:00 pm $316.58 +gst
Wednesday, March 27th 8:15 pm – 9:15 pm $316.58 +gst
Wednesday, March 27th 9:30 pm – 10:30 pm $316.58 +gst
Thursday, March 28th 7:45 am – 8:45 am $179.41 +gst
Thursday, March 28th 9:00 am – 10:00 am $316.58 +gst
Thursday, March 28th 12:30 pm – 1:30 pm $316.58 +gst
Thursday, March 28th 2:30 pm – 3:30 pm $316.58 +gst
Thursday, March 28th 3:30 pm – 4:30 pm $316.58 +gst
Thursday, March 28th 4:45 pm – 5:45 pm $316.58 +gst
Thursday, March 28th 6:00 pm – 7:15 pm $395.73 +gst
Thursday, March 28th 7:15 pm – 8:15 pm $316.58 +gst
Thursday, March 28th 8:30 pm – 9:30 pm $316.58 +gst
Thursday, March 28th 9:45 pm – 10:45 pm $316.58 +gst
Friday, March 29th 7:45 am – 8:45 am $119.07 +gst
Friday, March 29th 9:00 am – 10:00 am $119.07 +gst
Friday, March 29th 12:30 pm – 1:30 pm $119.07 +gst
Friday, March 29th 1:45 pm – 2:45 pm $119.07 +gst
Friday, March 29th 3:00 pm – 4:00 pm $238.14 +gst
Friday, March 29th 4:15 pm – 5:15 pm $238.14 +gst
Friday, March 29th 5:30 pm – 6:30 pm $238.14 +gst
Friday, March 29th 6:45 pm – 7:45 pm $238.14 +gst
Friday, March 29th 8:00 pm – 9:00 pm $238.14 +gst
Friday, March 29th 9:15 pm – 10:15 pm $238.14 +gst
Saturday, March 30th 7:00 am – 8:00 am $316.58 +gst
Saturday, March 30th 8:15 am – 9:15 am $316.58 +gst
Saturday, March 30th 9:30 am – 10:30 am $316.58 +gst
Saturday, March 30th 10:45 am – 11:45 am $316.58 +gst
Saturday, March 30th 12:00 pm – 1:00 pm $316.58 +gst
Saturday, March 30th 1:00 pm – 2:00 pm $316.58 +gst
Saturday, March 30th 2:15 pm – 3:15 pm $316.58 +gst
Saturday, March 30th 3:15 pm – 4:15 pm $241.03 +gst
Saturday, March 30th 3:30 pm – 4:30 pm $241.03 +gst
Saturday, March 30th 4:30 pm – 5:30 pm $241.03 +gst
Saturday, March 30th 5:45 pm – 6:45 pm $241.03 +gst
Saturday, March 30th 7:00 pm – 8:00 pm $316.58 +gst
Saturday, March 30th 8:15 pm – 9:15 pm $316.58 +gst
Saturday, March 30th 9:30 pm – 10:30 pm $316.58 +gst
Sunday, March 31st 8:15 am – 9:15 am $316.58 +gst
Sunday, March 31st 9:30 am – 10:30 am $316.58 +gst
Sunday, March 31st 10:45 am – 11:45 am $316.58 +gst
Sunday, March 31st 12:00 pm – 1:00 pm $316.58 +gst
Sunday, March 31st 1:15 pm – 2:15 pm $316.58 +gst
Sunday, March 31st 2:30 pm – 3:30 pm $316.58 +gst
Sunday, March 31st 5:00 pm – 6:00 pm $316.58 +gst
Sunday, March 31st 6:45 pm – 7:45 pm $241.03 +gst
Sunday, March 31st 7:30 pm – 8:30 pm $316.58 +gst
Sunday, March 31st 8:00 pm – 9:00 pm $241.03 +gst
Sunday, March 31st 9:15 pm – 10:15 pm $316.58 +gst
Monday, April 1st  7:00 am – 8:00 am $179.41 +gst 
Monday, April 1st  8:15 am – 9:15 am $213.70 +gst 
Monday, April 1st  9:30 am – 10:30 am $316.58 +gst
Monday, April 1st  11:45 am – 12:45 pm  $316.58 +gst
Monday, April 1st  1:00 pm – 2:00 pm  $316.58 +gst
Monday, April 1st  2;15 pm – 3:15 pm  $316.58 +gst
Monday, April 1st  3:45pm – 4:45 pm  $316.58 +gst
Monday, April 1st  9:00 pm – 10:00 pm  $316.58 +gst
Monday, April 1st  10:15 pm – 11:15 pm  $316.58 +gst
Tuesday, April 2nd  8:00am – 9:00am  $179.41 +gst 
Tuesday, April 2nd 10:00am – 11:00am $316.58 +gst 
Tuesday, April 2nd 11:00am – 12:00pm $316.58 +gst 
Tuesday, April 2nd 12:15pm – 1:15pm $316.58 +gst
Tuesday, April 2nd 1:15pm – 2:15pm $316.58 +gst
Tuesday, April 2nd 2:00pm – 3:00pm  $316.58 +gst
Tuesday, April 2nd 10:15pm – 11:15pm  $316.58 +gst
Wednesday, April 3rd 7:00 am – 8:00 am $179.41 +gst 
Wednesday, April 3rd 8:15 am – 9:15 am $282.30 +gst
Wednesday, April 3rd 9:30 am – 10:30 am $316.58 +gst
Wednesday, April 3rd 11:30 am – 12:30 pm $316.58 +gst
Wednesday, April 3rd 12:45 pm – 1:45 pm $316.58 +gst
Wednesday, April 3rd 1:30 pm – 2:30 pm $316.58 +gst
Wednesday, April 3rd 2:45 pm – 3:45 pm $316.58 +gst
Wednesday, April 3rd 4:00 pm – 5:00 pm $316.58 +gst
Thursday, April 4th 7:45 am – 8:45 am $179.41 +gst 
Thursday, April 4th 9:00 am – 10:00 am $316.58 +gst
Thursday, April 4th 10:45 am – 11:00 am $316.58 +gst
Thursday, April 4th 11:15 am – 12:30 pm $316.58 +gst
Thursday, April 4th 12:45 pm – 2:00 pm $316.58 +gst
Thursday, April 4th 2:15 pm – 3:15 pm $316.58 +gst
Thursday, April 4th 9:45 pm – 10:45 pm $316.58 +gst
Friday, April 5th 7:45 am – 8:45 am $179.41 +gst 
Friday, April 5th 9:00 am – 10:00 am $316.58 +gst
Friday, April 5th 12:45 pm – 1:45 pm $316.58 +gst
Friday, April 5th 1:45 pm – 2:45 pm $316.58 +gst
Friday, April 5th 3:00 pm – 4:00 pm $316.58 +gst
Friday, April 5th 3:45 pm – 4:45 pm $316.58 +gst
Friday, April 5th 8:45 pm – 9:45 pm $316.58 +gst
Friday, April 5th 10:00 pm – 11:00 pm $316.58 +gst
Saturday, April 6thth 7:30 am – 8:30 am $316.58 +gst
Saturday, April 6th 8:45 am – 9:45 am $316.58 +gst
Saturday, April 6th 5:00 pm – 6:00 pm $316.58 +gst
Saturday, April 6th 5:15 pm – 6:30 pm $316.58 +gst
Saturday, April 6th 6:45 pm – 8:00 pm $316.58 +gst
Saturday, April 6th 7:00 pm – 8:00 pm $316.58 +gst
Saturday, April 6th 8:15 pm – 9:15 pm $316.58 +gst
Saturday, April 6th 9:30 pm – 10:30 pm $316.58 +gst
Sunday, April 7th 7:30 am – 8:30 am $316.58 +gst
Sunday, April 7th 8:45 am – 9:45 am $316.58 +gst
Sunday, April 7th 10:00 am – 11:00 am $316.58 +gst
Sunday, April 7th 11:15 am – 12:15 pm $316.58 +gst
Sunday, April 7th 11:30 am – 12:30 pm $316.58 +gst
Sunday, April 7th 12:45 pm – 2:00 pm $395.73 +gst
Sunday, April 7th 1:45 pm – 3:00 pm $395.73 +gst
Sunday, April 7th 2:15 pm – 3:30 pm $395.73 +gst
Sunday, April 7th 3:15 pm – 4:30 pm $395.73 +gst
Sunday, April 7th 6:15 pm – 7:15 pm $316.58 +gst
Sunday, April 7th 10:30 pm – 11:30 pm $236.43 +gst
Monday, April 8th 7:45 am – 8:45 am $179.41 +gst 
Monday, April 8th 9:30 am – 10:30 am $316.58 +gst
Monday, April 8th 12:00 pm – 1:00 pm $316.58 +gst
Monday, April 8th 1:15 pm – 2:15 pm $316.58 +gst
Monday, April 8th 1:45 pm – 2:45 pm $316.58 +gst
Monday, April 8th 2:00 pm – 3:15 pm $395.73 +gst
Monday, April 8th 9:45 pm – 10:45 pm $256.48 +gst
Tuesday, April 9th 7:30 am – 8:30 am $179.41 +gst
Tuesday, April 9th 8:15 am – 9:15 am $213.70 +gst
Tuesday, April 9th 8:45 am – 9:45 am $282.30 +gst
Tuesday, April 9th 10:15 am – 11:15 am $316.58 +gst
Tuesday, April 9th 1:45 pm – 2:45 pm $316.58 +gst
Tuesday, April 9th 10:15 pm – 11:15 pm $256.48 +gst
Wednesday, April 10th 8:15 am – 9:15 am $213.70 +gst
Wednesday, April 10th 9:30 am – 10:45 am $395.73 +gst
Wednesday, April 10th 10:30 am – 11:30 am $316.58 +gst
Wednesday, April 10th 11:45 am – 12:45 pm $316.58 +gst
Wednesday, April 10th 1:00 pm – 2:00 pm $316.58 +gst
Wednesday, April 10th 2:15 pm – 3:15 pm $316.58 +gst
Wednesday, April 10th 9:00 pm – 10:00 pm $316.58 +gst
Wednesday, April 10th 10:15 pm – 11:15 pm $296.56 +gst

:

 am –  am 

+